Model Number: XY8105T
Brand Name: Xingyuan
Key Specifications/Special Features:
Men's reflective workwear jacket and trousers, 100% cotton or T/C or customized· Fabric content: 100% cotton or 65% polyester, 35% cotton twill 220-280gsm· Colour: dark grey, or as per your requests· Sizes: XS-3XL, or as per your requests· Features: reflection, high visibility· Description*chest pockets (right zipper, left with pen pocket)· Applicable: coal, mining, shipping, cold storage, roadway safetyJacket features include two side pockets and a Monza chest pocket, with single top-stitching throughout
Pants have 1/2 elasticated waistband, two side pockets, one back pocket and triple-stitched inner leg, back and front rise
Reflective taping can be added in the barron in-house sewing centre
Pants have 1/2 elasticated waistband, two side pockets, one back pocket and triple-stitched inner leg, back and front rise
Reflective taping can be added in the barron in-house sewing centre
| ** Shirt of size chart | |||||||
| Position/size (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 
| · Full length | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 
| · Shoulder width | 47.7 | 49 | 50.5 | 53 | 54.5 | 56 | 57.5 | 
| · Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 
| · Waist straight | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| · Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 
| ** Pants of size chart | |||||||
| Position/size (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 
| · Waist | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 
| · Length | 77 | 79 | 80 | 82 | 82 | 83 | 83 | 
| ** Business | |||||||
| · Service | OEM/ODM service for work wear/protective clothing | ||||||
| · Market | Asia, Africa, North America, South America, Europe, Oceania | ||||||
| · Logo customization | Printing, embroidery | ||||||
| · Label customization | Main label, size label, care label | ||||||
| · Sample order | Available | ||||||
| · Sample time | 5-7 days | ||||||
| · Bulk minimum order quantity | 300 sets | ||||||
| · Bulk lead-time | 25-30 days | ||||||
| ** Settlement | |||||||
| · Payment terms | T/T, Western Union | ||||||
| · Settlement | 30% deposit/70% balance | ||||||
| · Inner packing | Piecec/polybag | ||||||
| · Shipping terms | By sea/air/International express (DHL/UPS/FedEx/TNT) | ||||||
Shipping Information:
- FOB Port: Shenzhen, Guangzhou China
- Lead Time: 25 - 35 days
- Dimensions per Unit: 0.3 × 0.4 × 0.1 Meters
- Weight per Unit: 1.2 Kilograms
- Units per Export Carton: 28
- Export Carton Dimensions L/W/H: 0.6 × 0.4 × 0.4 Meters
- Export Carton Weight: 30 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image